The following playsheet gives a brief overview what is required to record scores for Sid Sackson's Solitaire Dice a.k.a. Can't Stop Express and is in no way intended to teach the game nor auto calculate the points scored. A basic understanding is assumed!
Sums
Mark your sums of your pairs (up to 10 because them's the rules)
Pair Sums | Score | Mark 1 | Mark 2 | Mark 3 | Mark 4 | Mark 5 | Mark 6 | Mark 7 | Mark 8 | Mark 9 | Mark 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 100 | ||||||||||
3 | 70 | ||||||||||
4 | 60 | ||||||||||
5 | 50 | ||||||||||
6 | 40 | ||||||||||
7 | 30 | ||||||||||
8 | 40 | ||||||||||
9 | 50 | ||||||||||
10 | 60 | ||||||||||
11 | 70 | ||||||||||
12 | 100 | ||||||||||
5th Die
Record your 5th die and mark how many times your 5th die comes up.
Roll Result | Mark 1 | Mark 2 | Mark 3 | Mark 4 | Mark 5 | Mark 6 | Mark 7 | Mark 8 |
---|---|---|---|---|---|---|---|---|